Topics: LLM | Multimodal Computing | Agent-based AI
The PyGeek 2026 International Conference brings together researchers and top industry experts at the heart of Python's fast-rising ecosystem. With Python users and developers growing at an unprecedented pace, PyGeek showcases the language's evolution and its expanding application landscape across science, engineering, and industry.
This year's program centers on Large Language Models, Multimodal Computing, and Agent-based AI—from foundations and systems to tooling, evaluation, and real-world deployment.
Expect three days of academic presentations, industry seminars, hands-on workshops, and structured social networking designed to connect Python users, developers, and leaders from research and practice.
Join us on Wednesday-Friday, August 19-21, 2026 at Hongik University, South Korea. We look forward to welcoming you on site.
Prof. Giseop Noh, General Chair
General Chair
Co-Chairs
The conference spans three days, from Wednesday, August 19 to Friday, August 21, 2026.
| Time | Session | Topic | Presenter |
|---|---|---|---|
| 09:00 - 12:00 | 📚 Workshops / Tutorials | Parallel sessions on LLM fundamentals and advanced Python for AI. | Various |
| 12:00 - 13:00 | 🍽️ Lunch Break | - | - |
| 13:00 - 13:30 | 🎉 Opening Ceremony | Welcome Remarks and Conference Overview. | Prof. Giseop Noh, General Chair |
| 13:30 - 14:30 | 🚀 Keynote 1 | The Future of Foundational Models. | TBA |
| 14:30 - 15:00 | ☕ Coffee Break | - | - |
| 15:00 - 16:30 | 🧠 Technical Session 1 | Large Language Model: Architectures and Training Strategies. | Multiple Speakers |
| 16:30 - 18:00 | ⚙️ Technical Session 2 | Efficient AI Systems and Infrastructure. | Multiple Speakers |
| 18:00 - 20:00 | 🍻 Welcome Reception | Networking and Social Event. | - |
| Time | Session | Topic | Presenter |
|---|---|---|---|
| 09:30 - 10:30 | 🌉 Keynote 2 | Bridging Vision and Language with Multimodal AI. | TBA |
| 10:30 - 12:00 | 🖼️ Technical Session 3 | Advances in Multimodal Computing. | Multiple Speakers |
| 12:00 - 13:30 | 🍽️ Lunch Break | - | - |
| 13:30 - 15:00 | 🤖 Technical Session 4 | Building and Coordinating Agent-based AI Systems. | Multiple Speakers |
| 15:00 - 15:30 | ☕ Coffee Break | - | - |
| 15:30 - 17:00 | 📊 Poster Session | Interactive session with authors of contributed papers. | All Authors |
| 18:30 - 21:00 | 🥂 Conference Dinner | - | - |
| Time | Session | Topic | Presenter |
|---|---|---|---|
| 10:00 - 11:00 | 🌍 Keynote 3 | Deploying Generative AI in the Real World: Challenges and Opportunities. | TBA |
| 11:00 - 12:30 | 💼 Industry Panel | The Business of AI: From Research to Revenue. | Industry Leaders |
| 12:30 - 13:30 | 🍽️ Lunch Break | - | - |
| 13:30 - 15:00 | 🏁 Closing Remarks | Summary and Future of PyGeek. | Prof. Giseop Noh, General Chair |
We are honored to have the following distinguished speakers for our keynote sessions.
Biography and talk abstract will be updated soon.
Biography and talk abstract will be updated soon.
Biography and talk abstract will be updated soon.
We invite submissions of high-quality, original research papers for PyGeek 2026. All accepted papers will be presented at the conference.
| Event | Date |
|---|---|
| Paper Submission Deadline | May 15, 2026 |
| Notification of Acceptance | June 30, 2026 |
| Camera-Ready Deadline | July 15, 2026 |
Topics of interest include, but are not limited to:
Submissions must be original and should not have been published previously or be under consideration for publication while being reviewed for PyGeek. Papers should be formatted according to the official conference template (up to 8 pages, excluding references). The review process will be double-blind.
Move to TopPlease, register to PyGeek conference.
We will send program updates via email.
| Status | Name | Type | Date | |
|---|---|---|---|---|
Conference Hall, 2nd Engineering Building (Bldg. D)
2639 Sejong-ro, Sejong-si, Sejong, 30046, South Korea
Parking Area: available in around the building
If you have any questions, please contact us at kafa46@hongik.ac.kr